CUBE Stereo Hybrid 140 HPC TM 625 2021
Specifications
Finance
Enquire
Model Year | 2021 |
---|---|
Options | 16 flashgrey/orange Usually available in 10 days 18 flashgrey/orange Usually available in 10 days 20 flashgrey/orange Usually available in 10 days 22 flashgrey/orange Usually available in 10 days |
Style | The devil's in the detail. We chose Maxxis 2.5in WT and 2.4in WT tyres for their superb grip, then paired them with the rapid acceleration and rugged durability of a Newmen wheelset. A Fox 36 Float fork up front is paired with a Fox Float DPX2 EVOL rear shock for point-and-go rock-swallowing ability and great steering precision. Sram's 1x12 NX Eagle transmission pairs seamlessly with Bosch's powerful CX Generation 4 motor and 625Wh battery, for ride-extending power. Simply put, we sweated the details so you can concentrate on the ride. Building more power and great handling into a 140mm carbon hybrid is no mean feat - and it all centres around the CUBE Modular Battery System and Bosch's fourth-generation CX drive unit. The fully enclosed battery looks great, is easy to recharge and is protected from the elements. With a Boost 148 rear axle, larger pivot bearings for longer life and internal cable routing, you're assured of great handling and lower maintenance, too. And our All Mountain Geometry is specifically designed to work with both the Stereo Hybrid 140 HPC's suspension kinematics and the Bosch drive system, so you end up with a bike that's stable, confidence-inspiring and fun. |
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Forks | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm |
Rear Derailleur | Sram NX Eagleâ„¢, 12-Speed |
Front Derailleur | e*thirteen Plus e*spec |
Shifters | Sram NX Eagleâ„¢ Trigger, Single Click |
Chainset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Chain | Sram SX Eagleâ„¢ |
Freewheel | Sram XG-1275 Eagleâ„¢, 10-52T |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebars | Newmen Evolution SL 318.25, 800mm |
Tyres | F: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT R: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
Grips | CUBE Race Grip 31mm, 1-Clamp |
Rear Shock | Fox Float DPX2 EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount |
Brakes | Magura MT7, Hydr. Disc Brake (203/203) |
Wheelset | Newmen Evolution SL E.30, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
Seat Clamp | CUBE Screwlock Semi-Integrated, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 4A Charger |
Display | Bosch Kiox |
Wheel Size | 29 |
Gearing | 1x12 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 0% APR Representative | £179.96* | £4799.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£998.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 0% APR Representative | £239.95* | £4799.00 | £0.00 | |
Interest Free Finance (12 Months) (£798.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 0% APR Representative | £359.93* | £4799.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 0% APR Representative | £431.91* | £4799.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 0% APR Representative | £719.85* | £4799.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 15.9% APR Representative | £149.40* | £5858.30 | £1059.30 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 15.9% APR Representative | £209.09* | £5498.06 | £699.06 | |
Classic Credit 12 Months 15.9% (£398.00) |
£4799.00 | £479.90 (10%) |
£4319.10 | 15.9% APR Representative | £389.52* | £5154.14 | £355.14 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.