CUBE Stereo Hybrid 120 Pro 625 2021
Specifications
Finance
Enquire
Model Year | 2021 |
---|---|
Options | 16" lunar/grey Usually available in 10 days 18" lunar/grey Usually available in 10 days 20" lunar/grey Usually available in 10 days 22" lunar/grey Usually available in 10 days |
Style | When off-road exploring becomes an adventure, you'll want a bike like the Stereo Hybrid 120 Pro. Comfortable suspension, intuitive handling and reliable performance are all standard. Bosch's fourth-generation CX drive unit, Purion controller and our neat Modular Battery System mesh seamlessly with Sram's precise 1x12 gears for trail-taming power. Hydraulic disc brakes with a four-piston front caliper work with 2.6in Schwalbe tyres to keep you in control. RockShox suspension front and rear keeps the rubber side down - and the fork includes provision for simple mudguard mounting. It's all you need for trail adventures. Sleek, comfortable and practical - that's the ethos behind the Stereo Hybrid 120. Built around Bosch's fourth-generation drive unit, we also created a Modular Battery System to discretely house a larger capacity battery, for improved range. Our refined four-bar suspension design helps isolate the rider from trail shocks and vibration, and the whole lot is wrapped in our Comfort Geometry - with a Boost 148 rear end and 1.5in head tube - for easy handling. We even made it simple to add accessories like mudguards, a luggage carrier and even a kickstand. And it uses our Size Split system, so every rider can be assured of finding their ideal fit with no compromises. |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Forks | RockShox Recon Air RL, Tapered, 15x110mm, eMTB Approved, 120mm |
Rear Derailleur | Sram SX Eagleâ„¢, 12-Speed |
Shifters | Sram SX Eagleâ„¢ Trigger, Single Click |
Chainset | ACID E-Crank, 38T, 170mm |
Chain | Sram SX Eagleâ„¢ |
Freewheel | Sram PG-1210 Eagleâ„¢, 11-50T |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Tyres | Schwalbe Smart Sam, Active, 2.60 |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm |
Pedals | CUBE PP MTB |
Grips | Natural Fit All Terrain |
Rear Shock | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (203/180) |
Seat Clamp | CUBE Varioclose Semi Integrated, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 2A Charger |
Display | Bosch Purion |
Wheel Size | 29 |
Gearing | 1x12 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 0% APR Representative | £119.96* | £3199.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£998.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 0% APR Representative | £159.95* | £3199.00 | £0.00 | |
Interest Free Finance (12 Months) (£798.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 0% APR Representative | £239.93* | £3199.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 0% APR Representative | £287.91* | £3199.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 0% APR Representative | £479.85* | £3199.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 15.9% APR Representative | £99.59* | £3905.14 | £706.14 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 15.9% APR Representative | £139.38* | £3665.02 | £466.02 | |
Classic Credit 12 Months 15.9% (£398.00) |
£3199.00 | £319.90 (10%) |
£2879.10 | 15.9% APR Representative | £259.65* | £3435.70 | £236.70 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.