CUBE Kathmandu Hybrid ONE 500 Womens 2021
Specifications
Finance
Enquire
Model Year | 2021 |
---|---|
Options | T46 iridium/black Usually available in 10 days T50 iridium/black Usually available in 10 days T54 iridium/black Usually available in 10 days |
Style | With the Kathmandu Hybrid ONE you can go wherever your imagination leads you. Advanced fourth-generation Bosch power works with Shimano's slick, reliable 9-speed transmission to make light work of any journey, whether it's across town or across counties. The Suntour suspension fork, suspension seatpost and adjustable stem ensure you're comfortable for the duration, while powerful Shimano hydraulic disc brakes bring you safely to a stop in all weathers. And a full complement of accessories - from lights to mudguards and our neat Integrated Carrier - means you're ready for anything. Whether you choose the Easy Entry, Trapeze or standard frame, the Kathmandu Hybrid's attention to detail will make it a pleasure to own. Based around our Modular Battery System, the advanced frame design completely encloses the Bosch battery for sleek looks and better protection. The tapered head tube ensures accurate steering, so you can be assured of a ride that's both comfortable and safe. The incredibly neat Integrated Carrier is a strong, stable platform with which to carry whatever you need to carry. And our Efficient Comfort Geometry does exactly what it says on the tin to keep you pedalling - and smiling - for miles. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Forks | SR Suntour XCM ATB Coil, 100mm |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Shifters | Shimano SL-M2010-9R, Rapidfire-Plus |
Chainset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | KMC X9 |
Freewheel | Shimano CS-HG201, 11-36T |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Big Ben, Performance, 55-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost, 30.9mm |
Pedals | ACID PP Trekking |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: CUBE Shiny 50 Lux, 12V, DC Rear Light: CUBE Edge IC 2.0 Rear LED, 12V, DC Kickstand: CUBEstand Cmpt Mudguard: ACID 65 Bell: Mini Bell Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 with Bosch 2A Charger |
Display | Bosch Purion |
Wheel Size | 700 |
Gearing | 1x9 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 0% APR Representative | £89.96* | £2399.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£998.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 0% APR Representative | £119.95* | £2399.00 | £0.00 | |
Interest Free Finance (12 Months) (£798.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 0% APR Representative | £179.93* | £2399.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 0% APR Representative | £215.91* | £2399.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 0% APR Representative | £359.85* | £2399.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 15.9% APR Representative | £74.68* | £2928.38 | £529.38 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 15.9% APR Representative | £104.52* | £2748.38 | £349.38 | |
Classic Credit 12 Months 15.9% (£398.00) |
£2399.00 | £239.90 (10%) |
£2159.10 | 15.9% APR Representative | £194.72* | £2576.54 | £177.54 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.