CUBE Touring Hybrid EXC 500 2021
Specifications
Finance
Enquire
Model Year | 2021 |
---|---|
Options | 50cm red/grey Usually available in 10 days 54cm red/grey Usually available in 10 days 58cm red/grey Usually available in 10 days 62cm red/grey Usually available in 10 days |
Style | The Touring Hybrid EXC is the versatile, reliable trekking hybrid you've been looking for. Shimano's smooth, dependable Deore 1x12 transmission with optical gear display works seamlessly with the third-generation Bosch power and our sophisticated Powertube frame design. Powerful hydraulic disc brakes - with a four-piston caliper at the front - stop you safely, whatever the weather. A suspension seatpost, 100mm air suspension fork and wide, comfortable tyres ensure every journey is comfortable. And a full complement of accesssories, including mudguards, kickstand, sturdy Integrated Carrier and lighting system, means you have everything you need, wherever you're headed. Have your Touring Hybrid the way you want it. Classic men's, trapeze or easy entry - each version features the same attention to detail. Built around Bosch's powerful third-generation motor and Powertube battery, we've taken care to keep the centre of gravity low for safety and easy handling. Efficent Comfort Geometry does exactly what it says, putting you in the ideal position to enjoy every ride. And the Integrated Carrier is a masterpiece of understated engineering excellence, providing a strong and rigid means of carrying your day-to-day possessions with you. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Forks | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Chainset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | Shimano CN-M6100 |
Freewheel | Shimano Deore CS-M6100, 10-51T |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-M4050, QR, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Tyres | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Pedals | ACID PP Trekking |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: Herrmans H-Black MR8, 6-12V, DC Rear Light: Herrmans H-Trace Kickstand: CUBEstand Cmpt Mudguard: ACID 65 Bell: Mini Bell Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Brakes | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 with Bosch 2A Charger |
Display | Bosch Intuvia |
Wheel Size | 700 |
Gearing | 1x12 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 0% APR Representative | £97.46* | £2599.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£998.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 0% APR Representative | £129.95* | £2599.00 | £0.00 | |
Interest Free Finance (12 Months) (£798.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 0% APR Representative | £194.93* | £2599.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 0% APR Representative | £233.91* | £2599.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 0% APR Representative | £389.85* | £2599.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 15.9% APR Representative | £80.91* | £3172.66 | £573.66 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 15.9% APR Representative | £113.24* | £2977.66 | £378.66 | |
Classic Credit 12 Months 15.9% (£398.00) |
£2599.00 | £259.90 (10%) |
£2339.10 | 15.9% APR Representative | £210.95* | £2791.30 | £192.30 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.