CUBE Nature Hybrid EXC 625 AllRoad 2021
Specifications
Finance
Enquire
Model Year | 2021 |
---|---|
Options | 50 iridium/black Usually available in 10 days 54 iridium/black Usually available in 10 days 58 iridium/black Usually available in 10 days 62 iridium/black Usually available in 10 days |
Style | When you need a bike that just works - get you to the shops, or out into the countryside - the Nature Hybrid EXC Allroad has got your back. Shimano's wide-ranging, super-reliable 10-speed gears work seamlessly with Bosch's third-generation drive unit and powerful, completely enclosed Powertube battery to get you where you're going without fuss, every time. A comfortable suspension seatpost, wide Schwalbe tyres and 100mm suspension fork smooth your passage over rough roads. And hydraulic disc brakes and a full complement of practical accessories ensure you're ready for anything, whatever the weather. Go explore. Clever technology abounds beneath the smooth lines of the Nature Hybrid's frame. The sleek downtube contains Bosch's powerful battery unit, concealed under a dirt-resistant cover and chargeable in or out of the frame. Efficient Comfort Geometry combined with a low centre of gravity means handling is completely intuitive and safe - lively when you need it, stable the rest of the time. Internal cable routing complements the frame's svelte appearance and reduces maintenance. And a choice of classic men's or trapeze frames - in a range of sizes - means you can be sure of finding the perfect fit. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Forks | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Shifters | Shimano Deore SL-M4100, Rapidfire Plus |
Chainset | ACID E-Crank, 38T, 175mm |
Chain | KMC X10 |
Freewheel | Shimano Deore CS-M4100, 11-46T |
Headset | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Land Cruiser, Active, 55-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Pedals | ACID PP Trekking |
Grips | Natural Fit All Terrain |
Miscellaneous | Front Light: CUBE Shiny 50 Lux, 12V, DC Rear Light: ACID Mudguard Rear Light PRO-E, 12V, DC Kickstand: CUBEstand Cmpt Mudguard: ACID 65 Bell: Mini Bell |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 2A Charger |
Display | Bosch Purion |
Wheel Size | 700 |
Gearing | 1x10 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 0% APR Representative | £93.71* | £2499.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£998.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 0% APR Representative | £124.95* | £2499.00 | £0.00 | |
Interest Free Finance (12 Months) (£798.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 0% APR Representative | £187.43* | £2499.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 0% APR Representative | £224.91* | £2499.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 0% APR Representative | £374.85* | £2499.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 15.9% APR Representative | £77.80* | £3050.70 | £551.70 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 15.9% APR Representative | £108.88* | £2863.02 | £364.02 | |
Classic Credit 12 Months 15.9% (£398.00) |
£2499.00 | £249.90 (10%) |
£2249.10 | 15.9% APR Representative | £202.84* | £2683.98 | £184.98 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.