CUBE Touring Hybrid Pro 500 EE 2021
Specifications
Finance
Enquire
Model Year | 2021 |
---|---|
Options | EE46 black/white Usually available in 10 days EE50 black/white Usually available in 10 days EE54 black/white Usually available in 10 days EE58 black/white Usually available in 10 days |
Style | Whether it's a longer commute or exploring further afield at the weekends, the Touring Hybrid Pro is the Bosch e-bike for the job. Shimano's 10-speed Deore gears - with optical display - work seamlessly with Bosch's poweful Generation 3 motor and Powertube battery to get you where you need to be. There's our strong, rigid Integrated Carrier for your essential stuff. Powerful Shimano hydraulic disc brakes for all-weather stopping, and full-length mudguards to help keep you dry. We even fitted lights and a kickstand. An adjustable stem, suspension seatpost and 100mm suspension fork with big-volume, grippy tyres all help deliver you to your destination in comfort. Where will it take you next? Have your Touring Hybrid the way you want it. Classic men's, trapeze or easy entry - each version features the same attention to detail. Built around Bosch's powerful third-generation motor and Powertube battery, we've taken care to keep the centre of gravity low for safety and easy handling. Efficent Comfort Geometry does exactly what it says, putting you in the ideal position to enjoy every ride. And the Integrated Carrier is a masterpiece of understated engineering excellence, providing a strong and rigid means of carrying your day-to-day possessions with you. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Forks | SR Suntour XCM ATB Coil, 100mm |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Shifters | Shimano Deore SL-M4100, Rapidfire Plus |
Chainset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | KMC X10 |
Freewheel | Shimano Deore CS-M4100, 11-46T |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Big Ben, Performance, 55-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Pedals | ACID PP Trekking |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: CUBE Shiny 50 Lux, 12V, DC Rear Light: CUBE Edge IC 2.0 Rear LED, 12V, DC Kickstand: CUBEstand Cmpt Mudguard: ACID 65 Bell: Mini Bell Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 with Bosch 2A Charger |
Display | Bosch Intuvia |
Wheel Size | 700 |
Gearing | 1x10 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 0% APR Representative | £86.21* | £2299.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£998.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 0% APR Representative | £114.95* | £2299.00 | £0.00 | |
Interest Free Finance (12 Months) (£798.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 0% APR Representative | £172.43* | £2299.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 0% APR Representative | £206.91* | £2299.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 0% APR Representative | £344.85* | £2299.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 15.9% APR Representative | £71.57* | £2806.42 | £507.42 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 15.9% APR Representative | £100.17* | £2633.98 | £334.98 | |
Classic Credit 12 Months 15.9% (£398.00) |
£2299.00 | £229.90 (10%) |
£2069.10 | 15.9% APR Representative | £186.60* | £2469.10 | £170.10 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.