CUBE Kathmandu Hybrid Pro 625 EE 2021
Specifications
Finance
Enquire
Model Year | 2021 |
---|---|
Options | EE46 black/blue Usually available in 10 days EE50 black/blue Usually available in 10 days EE54 black/blue Usually available in 10 days EE58 black/blue Usually available in 10 days |
Style | The Kathmandu Hybrid Pro symbolises the freedom of two-wheeled exploration. Comfortable, versatile and with the power to expand your horizons, its fourth-generation Bosch drive system is just the start. We fitted a Suntour XCR 32 air suspension fork for easy adjustability and greater comfort on rough roads. Then we added a suspension seatpost and an adjustable stem. Shimano's 10-speed Deore transmission provides a huge range and effortless shifting. And, of course, the full complement of accessories and sturdy Integrated Carrier mean you're set up to take any journey in your stride. Whether you choose the Easy Entry, Trapeze or standard frame, the Kathmandu Hybrid's attention to detail will make it a pleasure to own. Based around our Modular Battery System, the advanced frame design completely encloses the Bosch battery for sleek looks and better protection. The tapered head tube ensures accurate steering, so you can be assured of a ride that's both comfortable and safe. The incredibly neat Integrated Carrier is a strong, stable platform with which to carry whatever you need to carry. And our Efficient Comfort Geometry does exactly what it says on the tin to keep you pedalling - and smiling - for miles. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Forks | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Shifters | Shimano Deore SL-M4100, Rapidfire Plus |
Chainset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | KMC X10 |
Freewheel | Shimano Deore CS-M4100, 11-46T |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Big Ben, Performance, 55-622 |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Pedals | ACID PP Trekking |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: CUBE Shiny 50 Lux, 12V, DC Rear Light: CUBE Edge IC 2.0 Rear LED, 12V, DC Kickstand: CUBEstand Cmpt Mudguard: ACID 65 Bell: Mini Bell Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 with Bosch 2A Charger |
Display | Bosch Intuvia |
Wheel Size | 700 |
Gearing | 1x10 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 0% APR Representative | £104.96* | £2799.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (18 Months) (£998.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 0% APR Representative | £139.95* | £2799.00 | £0.00 | |
Interest Free Finance (12 Months) (£798.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 0% APR Representative | £209.93* | £2799.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 0% APR Representative | £251.91* | £2799.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 0% APR Representative | £419.85* | £2799.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 15.9% APR Representative | £87.14* | £3416.94 | £617.94 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 15.9% APR Representative | £121.95* | £3206.70 | £407.70 | |
Classic Credit 12 Months 15.9% (£398.00) |
£2799.00 | £279.90 (10%) |
£2519.10 | 15.9% APR Representative | £227.19* | £3006.18 | £207.18 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.